INNO Instrument M7+ fusion splicer kit
Price only for registered users
Add to cart only for registered usersINNO M7+ is a Lightweight & Compact Active V-Groove Cladding Alignment Fusion Splicer with AI-Driven Features and embedded IoT & GPS Modules.
Description
Stepping forward with the compact elegance of the M+ Series, the M7+ combines advanced features with practical design. With IoT and GPS capabilities, it brings smart connectivity to the forefront. Specializing in cladding alignment, the M7+ ensures fibers are perfectly aligned for consistent splicing results. Its compactness makes it a favorite for on-the-go tasks, but it doesn’t compromise on the high-tech features professionals demand. For those seeking a blend of portability with top-tier technology, the M7+ stands out in the fiber optics arena.Characteristics
Splicing Technology | Active Clad Alignment |
Splicing Time | 4s |
Heating Time | 9s |
Typical Loss | SM: 0.03dB / MM: 0.01dB / DS: 0.05dB / NZDS: 0.05dB / G.657: 0.03dB |
Dimensions
Size (HWD) | H: 124mm W: 144mm D: 131mm |
Weight | 1.49kg (with battery) |
Technical specs
Model | M7+ |
Alignment Method |
Active V-Groove Clad Alignment |
Number of Fibers | Single |
Applicable Fibers | SM (ITU-T G.652&T G.657) / MM (ITU-T G.651) / DS (ITU- T G.653) / NZDS (ITU-T G.655) 100μm - 3mm |
Coating Diameter - Cladding Diameter | 80 - 150μm |
Cleave Length | 5 - 16mm |
Typical Splice Loss | SM: 0.03dB / MM: 0.01dB / DS: 0.05dB / NZDS: 0.05dB / G.657: 0.03dB |
Return Loss | >> 60dB |
Splice Time | Quick mode: Avg. 4 sec / SM mode: Avg. 5 sec |
Splice Programs | Max 128 modes |
Electrode Life span | 6000 Arc Discharges |
Heating Programs | Max 32 modes |
Heating Time | Quick: 9s / Average: 13s (60mm slim) |
Protection Sleeve | 20mm - 60mm |
Data Output | Cloud (View Pro Manager) + USB-C |
Splice Memory | 20,000 Splice data / 10,000 Splice image |
Battery | Battery Capacity: 3000mAh / Operation Cycle: 200 cycles (Splicing + Heating) |
Power Supply | AC Input 100 - 240V, DC Input 9 - 19V |
Monitor | 4.3” Color LCD display, Full Touch Screen |
Magnification | x320 |
Size | 124 x 144 x 131mm |
Weight | 1.49kg |
Pull Test | 1.96 - 2.25N |
Package
PRODUCT | TYPE |
---|---|
Cleaver | V10Pro |
SOC Holder | FH-SOC-R |
SOC Heater Cover | HTS-SOC-02 |
AC Adapter | JS-180300 |
Cooling Tray | CG-23 |
Electrodes | E-70 |
Battery Pack | LBT-30 |
Power Cable | ACC-25 |
USB Cable | USB-7P |
Carrying Case | ICC-55 |
Shoulder Strap | ST-01 |