INNO Instrument M9+ fusion splicer kit
Price only for registered users
Add to cart only for registered usersINNO M9+ is a Compact and very quick Core Alignment Fusion Splicer with AI-Driven Features and embedded IoT & GPS Modules.
Description
Showcasing the best of the M+ Series in a compact form, the M9+ is a fusion of technology and convenience. Boasting IoT and GPS capabilities, this splicer is at the cutting edge of smart connectivity. Designed for core alignment, the M9+ ensures every fiber is impeccably matched for optimal splicing. Though it’s small in size, it stands tall in performance, offering professionals the precision they need in a portable package. For those aiming for top-notch results without the bulk, the M9+ is the ideal companion in the fiber optics field.Characteristics
Splicing Technology | Core Alignment |
Splicing Time | 4s |
Heating Time | 9s |
Typical Loss | SM: 0.02dB / MM: 0.01dB / DS: 0.03dB / NZDS: 0.03dB / G.657: 0.02dB |
Dimensions
Size (HWD) | H: 125mm W: 144mm D: 136mm |
Weight | 1.63kg (with battery) |
Technical specs
Model | M9+ |
Alignment Method |
Core Alignment |
Number of Fibers | Single |
Applicable Fibers | SM (ITU-T G.652&T G.657) / MM (ITU-T G.651) / DS (ITU- T G.653) / NZDS (ITU-T G.655) 100μm - 3mm |
Coating Diameter - Cladding Diameter | 80 - 150μm |
Cleave Length | 5 - 16mm |
Typical Splice Loss | SM: 0.02dB / MM: 0.01dB / DS: 0.03dB / NZDS: 0.03dB / G.657: 0.02dB |
Return Loss | >> 60dB |
Splice Time | Quick mode: Avg. 4 sec / SM mode: Avg. 5 sec / Auto mode: Avg. 7 sec |
Splice Programs | Max 128 modes |
Electrode Life span | 6000 Arc Discharges |
Heating Programs | Max 32 modes |
Heating Time | Quick: 9s / Average: 13s (60mm slim) |
Protection Sleeve | 20mm - 60mm |
Data Output | Cloud (View Pro Manager) + USB-C |
Splice Memory | 20,000 Splice data / 10,000 Splice image |
Battery | Battery Capacity: 3000mAh / Operation Cycle: 200 cycles (Splicing + Heating) |
Power Supply | AC Input 100 - 240V, DC Input 9 - 19V |
Monitor | 4.3” Color LCD display, Full Touch Screen |
Magnification | x320 |
Size | 125 x 144 x 136mm |
Weight | 1.63kg |
Pull Test | 1.96 - 2.25N |
Package
PRODUCT | TYPE |
---|---|
Cleaver | V10Pro |
SOC Holder | FH-SOC-R |
SOC Heater Cover | HTS-SOC-02 |
AC Adapter | JS-180300 |
Cooling Tray | CG-23 |
Electrodes | E-70 |
Battery Pack | LBT-30 |
Power Cable | ACC-25 |
USB Cable | USB-7P |
Carrying Case | ICC-55 |
Shoulder Strap | ST-01 |